(Code: 1113) | | Zinc. Maker marked 65 for Klein and Quenzer of Idar-Oberstein. |
|
(Code: 2087) | | With Berlin maker mark. |
|
(Code: 1179) | | Soldatentag Passau 1933. |
|
(Code: 2076) | | Good condition.
|
|
(Code: 304) | | Named to Pte E R Butcher
Photocopies of paperwork |
|
(Code: 2862) | | Good condition
|
|
(Code: 1050) | | Good condition.
|
|
(Code: 1090) | | Named to Pte J Bell .Wounded with photo copies of paperwork. |
|
(Code: 1226) | | Good condition. |
|
(Code: 1342) | | WW2 British Africa Star With First Army Clasp. Very good condition |
|
(Code: 1756) | | Cockade from visor cap. Complete with both pins.
|
|
(Code: 1867) | | Named to Cpl J Munglo. With photo copies of paperwork.
|
|
(Code: 1978) | | Women's membership badge. Maker marker RZM M1/105 for Hermann Aurich.
|
|
(Code: 1993) | |
Named to Pte A Manzie
|
|
(Code: 2006) | | Named to A Charlton . With photo copy of paperwork. |
|
(Code: 2080) | | Good condition. |
|
(Code: 2531) | | Maker marked G 9 |
|
(Code: 2542) | | The Medal for Outstanding Acts was established on November 11, 1940. It was awarded to military personnel and civilians for meritorious actions and loyalty during the Second World War
|
|
(Code: 2590) | | Named to Pte T S Addison. With photo copies of paperwork.
|
|
(Code: 299) | | Solid centre as worn until 1908. |
|
(Code: 1117) | | Silver medal with pre 1914 ribbon. |
|
(Code: 2092) | |
V.G.C.
|
|
(Code: 1684) | | With numbered issue card.
|
|
(Code: 2797) | | Maker marked GES GESCH ENDERS OBERRAHMEDE.
|
|
(Code: 1250) | |
Stamped London Hand Sewn . No cross strap |
|
(Code: 1585) | | V.G.C.
|
|
(Code: 2592) | | Bevo bronze 1940 |
|
(Code: 845) | | WW1 Seaforth Highlanders shoulder titles with hexagonal pin fittings. One split pin missing.
|
|
(Code: 914) | | 8 page document deals with the criteria for receiving the award. |
|
(Code: 1200) | | Named to Pte G Veitch 20th Battalion Northumberland Fusiliers ( 1st Tyneside Scottish )
With photocopies of paperwork.
|
|
(Code: 1449) | | Heavy artillery. |
|
(Code: 2629) | | Light artillery.
|
|
(Code: 2540) | | 1934 Unveiling Of Hero's Memorial Badge
V.G.C.
|
|
(Code: 2344) | | Named to Sgt Munden D W 1953-1957.
|
|
(Code: 1044) | | Map measures approx 58 cm x 52 cm. Torn corner does not effect map. |
|
(Code: 1305) | |
Map measures approx 69 cm x 22 cm .
|
|
(Code: 1230) | | Alloy badge with maker number '1' to back.
G.C.
|
|
(Code: 1388) | | Map measures approx 68 cm x 59 cm. |
|
(Code: 2120) | | Two piece construction. |
|
(Code: 2375) | | Bersagliere regiment , sharp shooters. Some moth damage. |
|
(Code: 2496) | | Very good condition. |
|
(Code: 2622) | | WW1 5th Battalion Seaforth Highlanders. White metal badge with Sans Peur motto. |
|
(Code: 587) | | Map measures approx 56 cm x 42 cm. |
|
(Code: 2122) | |
Complete with ribbon. |
|
(Code: 515) | | Good condition. |
|
(Code: 1369) | | Maker marked O. 12 |
|
(Code: 1909) | | Maker marked 21 for R V Phorzheim. |
|
(Code: 2030) | | Maker marked G 19. |
|
(Code: 2203) | | Issued from 1870 until 1915 |
|
(Code: 2371) | | Maker marked 32 R.V. Phorzheim |
|